| Charging station | |
| Charge power max (W) | 7400 (1-phase) |
| AC input voltage range (VAC) | 240 |
| Max phase current (A) | 10 / 13 / 16 / 32 |
| EV connector type | Type 2 plug - male, standard IEC62196-2 |
| Input adapter | Industrial euro 32 A CEE |
| Functions | Lock with anti-theft protection, Charging performance adjustable via button and app |
| Indication | Ampere and status indicator via LED ring |
| Safety | IP54 |
| Ground fault protection | Built-in, Class B, RCD DC< 6mA, AC/DC< 30mA; Phase and voltage checking of input voltage Post-contactor phase checking 3-phase current sensor Customer-replaceable fuse for internal electronics (tripped by incorrectly connected supply line) |
| Working temperature | 25°C to 50°C (stand-by) / -30°C to 85°C (while working) |
| Communication module | Wi-Fi |
| Size | 150 x 250 x 100 mm, cable length - 30 cm |
| Electrometer | Built-in indications for current, voltage, instantaneous and peak power of each phase; current frequency; statistics on electricity consumption; calculate the price of each charge, and more |
| Interface | Mobile App for Android and iOS |
| Standards and directives | 2004/108/EG, 2006/95/EG, 1999/5/EC R&TTE, 2011/65/EU | EN 61851-1, EN 61851-22, EN 62196-1, EN 62196-2, EN 61439-1, E DIN EN 61439-7, EN 61000-6-1, EN 61000-6-3, EN 50581:2012 (RoHS-RL) RFID: EN 301 489-1, EN 301 489-3, certificates - CE |
