| On-grid inverters | |
| Max DC power (W) | 30 600 |
| Model | Huawei SUN2000-33KTL-M0 |
| Pcs | 1 |
| Brand | Huawei |
| Rated power (W) | 30 000 |
| Feed-in phases | 3 |
| Solar panels | |
| Cell type | monocrystalline |
| MaximumPower (Wp) | 435 |
| Model | RSM144-7-435 |
| Pcs | 69 |
| Brand | Risen energy |
| Optional | |
| Aluminum construction | Please choose the desire construction type from the menu |
| Other components | |
| Data logger | Да |
| LV Power Cable 5x16 | 10 meters |
| Solar cable 1x6mm2 | 500 meters |
| MC4 plug | 20 pcs |
